TELKOMSEL ( KARTU AS DAN SIMPATI)
KODE VOUCHER | NAMA VOUCHER | HARGA |
AS5 | TELKOMSEL Elektrik 5000 | 5.300 |
AS10 | TELKOMSEL Elektrik 10000 | 10.300 |
AS15 | TELKOMSEL Elektrik 15000 | 15.700 |
AS25 | TELKOMSEL Elektrik 25000 | 25.100 |
AS50 | TELKOMSEL Elektrik 50000 | 48.000 |
AS100 | TELKOMSEL Elektrik 100000 | 95.100 |
AXIS
KODE VOUCHER | NAMA VOUCHER | HARGA |
AX1 | AXIS 1000 | 1.200 |
AX5 | AXIS 5000 | 5.050 |
AX10 | AXIS 10000 | 9.750 |
AX25 | AXIS 25000 | 23.900 |
AX50 | AXIS 50000 | 48.000 |
AX100 | AXIS 100000 | 95.100 |
CERIA
KODE VOUCHER | NAMA VOUCHER | HARGA |
C5 | CERIA 5000 | 5.200 |
C10 | CERIA 10000 | 10.000 |
CERIA20 | CERIA 20000 | 19.700 |
C50 | CERIA 50000 | 48.300 |
C100 | CERIA 100000 | 96.600 |
ESIA
KODE VOUCHER | NAMA VOUCHER | HARGA |
E5 | ESIA 5000 | 5.300 |
E10 | ESIA 10000 | 10.250 |
E15 | ESIA 15000 | 15.150 |
E20 | ESIA 20000 | 20.200 |
E25 | ESIA 25000 | 25.000 |
E50 | ESIA 50000 | 50.100 |
E100 | ESIA 100000 | 99.600 |
FLEXI TRANSFER
KODE VOUCHER | NAMA VOUCHER | HARGA |
FT5 | FLEXI TRF 5000 | 4.000 |
FT10 | FLEXI TRF 10000 | 7.800 |
FT20 | FLEXI TRF 20000 | 15.400 |
FT50 | FLEXI TRF 50000 | 37.950 |
FT100 | FLEXI TRF 100000 | 75.600 |
FLEXI REGULAR
KODE VOUCHER | NAMA VOUCHER | HARGA |
IF5 | FLEXI 5000 | 5.125 |
F5 | FLEXI 5000 | 5.200 |
IF10 | FLEXI 10000 | 9.875 |
F10 | FLEXI 10000 | 9.950 |
IF20 | FLEXI 20000 | 19.450 |
F20 | FLEXI 20000 | 19.450 |
IF50 | FLEXI 50000 | 46.600 |
F50 | FLEXI 50000 | 47.100 |
IF100 | FLEXI 100000 | 94.900 |
F100 | FLEXI 100000 | 95.100 |
FREN
KODE VOUCHER | NAMA VOUCHER | HARGA |
FN10 | FREN 10000 | 9.900 |
FN25 | FREN 25000 | 24.250 |
FN50 | FREN 50000 | 48.100 |
FN100 | FREN 100000 | 96.100 |
INDOSAT (IM3, MENTARI, STARONE)
KODE VOUCHER | NAMA VOUCHER | HARGA |
IT5 | INDOSAT 5000 | 5.400 |
IT5S | INDOSAT SMS 5000 | 5.400 |
IT5G | INDOSAT GPRS 5000 | 5.400 |
IT8S | INDOSAT SMS 8000 | 8.400 |
IT10 | INDOSAT 10000 | 10.400 |
IT20 | INDOSAT 20000 | 20.250 |
IT25 | INDOSAT 25000 | 24.900 |
IT30S | INDOSAT SMS 30000 | 29.850 |
IT50 | INDOSAT 50000 | 49.300 |
IT100 | INDOSAT 100000 | 97.600 |